My lovely wife tipped me off with this link on energy fiend for this chart showing the caffeine content in drinks. This is something I've always wondered about. The list is extremely extensive and covers everything from Starbucks regular coffee, Jolt, Monster to regular soft drinks.
A few examples to quicken your thirst:
Drink Ounces Caffeine (mg) mg/ozRockstar Punched Guava 22 330 15.0
Starbucks Grande Coffee 16 330 20.6
Jolt Energy 23.5 280 11.9
NOS 16 260 16.2
Starbucks Tall Coffee 12 260 21.7
Rockstar Roasted 16 240 15.0
Starbucks Grande Americano 16 225 14.1
Extreme Energy 6-Hour Shot 2 220 110.0
Einstein Bros Coffee 16 206 12.9
AriZona Green Tea Energy 16 200 12.5
Rockstar Energy Shot 2.5 200 80.0
OnGo Energy Shot 2 177 88.5
Starbucks Grande Caffe Mocha 16 175 10.9
SoBe No Fear 16 174 10.9
Monster 16 160 10.0
Rockstar 16 160 10.0
Amp Green Tea 16 155 9.7
I only wish they also displayed the sugar content. Then we'd be onto something!
The full chart can be sorted by any of the columns. Click through to see the whole thing.
Posted via email from Intergalactically Speaking